Sciences/Geosciences
| Name | Summary |
|---|---|
| avce00 | Arc/Info (binary) Vector Coverage <-> E00 Utilities |
| avce00-devel | Arc/Info (binary) Vector Coverage <-> E00 Library |
| e00compr | Tools to Read/Write Compressed E00 Files |
| e00compr-devel | A Library to Read/Write Compressed E00 Files |
| g3DGMV | 3D digital map viewer for GNOME |
| gdal | The Geospatial Data Abstraction Library (GDAL) |
| gdal-grass | GRASS plugin extension for the Geospatial Data Abstraction Library and OGR |
| gdal-python | The Python bindings for the GDAL library |
| geotiff | Cartographic software |
| gmt | Scientific graphic tool with maps |
| gmt-coast | GMT cartography data crude, low and intermediate resolution |
| gmt-data | GMT cartography data crude, low and intermediate resolution |
| gmt-fulldata | GMT cartography data Full-Resolution (maximum) |
| gmt-highdata | GMT cartography data High-Resolution |
| gpsd | GPS data translator and GUI |
| gpsd-clients | Clients for gpsd with an X interface |
| grass | Geographic Resources Analysis Support System |
| kflog | Soaring-pilot-software for KDE |
| lib64gdal1 | Libraries required for the GDAL library |
| lib64gdal1-devel | Development files for using the GDAL library |
| lib64geos2 | Libraries for GEOS |
| lib64geos2-devel | Development Libraries for the GEOS topology library |
| lib64geos_c1 | Libraries for GEOS |
| lib64geotiff1 | Cartographic software - Libraries |
| lib64geotiff1-devel | Cartographic software - Development files |
| lib64grass5_0 | Standalone GRASS Database Access Library |
| lib64grass5_0-devel | Standalone GRASS Database Access Library |
| lib64grass5_0-static-devel | Standalone GRASS Database Access Library |
| lib64kflog0 | Libraries for kflog |
| lib64ogdi | Open Geographic Datastore Interface - library |
| lib64ogdi-devel | OGDI header files and documentation |
| lib64qgis0 | Library package for QGIS |
| lib64qgis0-devel | Development libraries and headers for QGIS |
| lib64qgisgrass0 | QGIS plugins for accessing GRASS data |
| libgdal1 | Libraries required for the GDAL library |
| libgdal1-devel | Development files for using the GDAL library |
| libgeos2 | Libraries for GEOS |
| libgeos2-devel | Development Libraries for the GEOS topology library |
| libgeos_c1 | Libraries for GEOS |
| libgeotiff1 | Cartographic software - Libraries |
| libgeotiff1-devel | Cartographic software - Development files |
| libgrass5_0 | Standalone GRASS Database Access Library |
| libgrass5_0-devel | Standalone GRASS Database Access Library |
| libgrass5_0-static-devel | Standalone GRASS Database Access Library |
| libkflog0 | Libraries for kflog |
| libogdi | Open Geographic Datastore Interface - library |
| libogdi-devel | OGDI header files and documentation |
| libqgis0 | Library package for QGIS |
| libqgis0-devel | Development libraries and headers for QGIS |
| libqgisgrass0 | QGIS plugins for accessing GRASS data |
| mapserver | Web-based Map Server |
| mapserver-demo | Demo Data for Mapserver |
| ogdi | Open Geographic Datastore Interface |
| ogdi-odbc | ODBC driver for OGDI |
| php-mapscript | Mapserver php-mapscript |
| postgis | Geographic objects to the PostgreSQL object-relational database |
| proj | Cartographic projection software |
| qgis | Quantum GIS is a Geographic Information System for Linux/Unix |
| roadmap | GPS Tracker |
| shapelib | API in "C" for Shapefile handling |
| spearfish | The Spearfish sample GIS data set |
| spearfish-grass | Grass support for the Spearfish sample GIS data set |
| spearfish-mapserver | Mapserver support for the Spearfish sample GIS data set |
| tcl-ogdi | TCL wrapper for OGDI |
| tikiwiki-mapdata | Data for the maps in Tikiwiki |
| xrmap | A tool to manipulate and create images of Earth |
Document data
Software search
- Lost account?
- Join the community, be part of the Club: it's free!
- Get the PWP Download Subscription!
Mandriva.com
Store
Club

